Ligi kuu Bara · Tanzania
upcomingSunday, 18 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 7 | 7 | 0 | 0 | +10 | 21 | |
| 2 | Young Africans | 7 | 6 | 0 | 1 | +13 | 18 | |
| 3 | Azam | 8 | 5 | 2 | 1 | +6 | 17 | |
| 4 | Mashujaa | 7 | 4 | 0 | 3 | +1 | 12 | |
| 5 | Singida Black Stars | 7 | 3 | 2 | 2 | +4 | 11 | |
| 6 | Dodoma Jiji | 7 | 3 | 2 | 2 | 0 | 11 | |
| 7 | Polisi Tanzania | 7 | 3 | 1 | 3 | +1 | 10 | |
| 8 | Mbeya City | 7 | 3 | 1 | 3 | 0 | 10 | |
| 9 | JKT Tanzania | 7 | 3 | 1 | 3 | -2 | 10 | |
| 10 | Namungo | 8 | 3 | 0 | 5 | -4 | 9 | |
| 11 | Geita Gold | 7 | 2 | 1 | 4 | -3 | 7 | |
| 12 | Coastal Union | 7 | 2 | 1 | 4 | -5 | 7 | |
| 13 | Tabora United | 7 | 1 | 3 | 3 | -1 | 6 | |
| 14 | Kagera Sugar | 7 | 1 | 2 | 4 | -7 | 5 | |
| 15 | Pamba Jiji | 7 | 1 | 1 | 5 | -5 | 4 | |
| 16 | Fountain Gate | 7 | 1 | 1 | 5 | -8 | 4 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 785,837 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.