Premier League (Jamaica) · Jamaica
full timeSunday 15 November at 21:00
Statistics not available for this match.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 2 | Montego Bay United | 10 | 5 | 4 | 1 | +9 | 19 | |
| 3 | Waterhouse | 9 | 5 | 3 | 1 | +15 | 18 | |
| 4 | Racing United | 10 | 5 | 2 | 3 | +6 | 17 | |
| 5 | Arnett Gardens | 10 | 4 | 4 | 2 | +8 | 16 | |
| 6 | Cavalier | 9 | 5 | 1 | 3 | +4 | 16 | |
| 7 | Mount Pleasant Academy | 8 | 4 | 2 | 2 | 0 | 14 | |
| 8 | Portmore United | 8 | 3 | 4 | 1 | +7 | 13 | |
| 9 | Tivoli Gardens | 10 | 3 | 3 | 4 | +1 | 12 | |
| 10 | Dunbeholden | 10 | 3 | 1 | 6 | -7 | 10 | |
| 11 | Chapelton | 10 | 2 | 4 | 4 | -8 | 10 | |
| 12 | Molynes United | 10 | 2 | 1 | 7 | -14 | 7 | |
| 13 | Treasure Beach | 10 | 1 | 3 | 6 | -12 | 6 | |
| 14 | Humble Lions | 10 | 0 | 2 | 8 | -25 | 2 |
Tivoli Gardens on the left, Montego Bay United on the right.
First half
Second half
Line-up not available for this match.