Segunda División (Uruguay) · Uruguay
full timeSunday 15 November at 20:30
Statistics not available for this match.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | +7 | 12 | |
| 3 | Fenix | 6 | 3 | 2 | 1 | +6 | 11 | |
| 4 | Sportivo Huracan | 6 | 2 | 4 | 0 | +3 | 10 | |
| 5 | Colón | 6 | 2 | 3 | 1 | +3 | 9 | |
| 6 | Uruguay Montevideo | 6 | 2 | 3 | 1 | +2 | 9 | |
| 7 | Rentistas | 6 | 2 | 3 | 1 | +1 | 9 | |
| 8 | Cerrito | 6 | 2 | 3 | 1 | 0 | 9 | |
| 9 | La Luz | 6 | 1 | 4 | 1 | -1 | 7 | |
| 10 | Miramar | 6 | 1 | 2 | 3 | -4 | 5 | |
| 11 | Paysandu | 6 | 1 | 1 | 4 | -3 | 4 | |
| 12 | Atenas | 6 | 1 | 1 | 4 | -6 | 4 | |
| 13 | CA River Plate | 6 | 1 | 1 | 4 | -7 | 4 | |
| 14 | Tacuarembo | 6 | 0 | 3 | 3 | -4 | 3 |
Fenix on the left, Atenas on the right.
Second half
Line-up not available for this match.