Première Division · Mali
full timeSaturday 14 November at 19:00
No match events yet.
Statistics not available for this match.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Djoliba | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | Stade Malien Bamako | 3 | 2 | 1 | 0 | +2 | 7 | |
| 3 | Derby Academie | 2 | 2 | 0 | 0 | +3 | 6 | |
| 4 | US Bougouba | 3 | 1 | 2 | 0 | +2 | 5 | |
| 6 | Binga | 3 | 1 | 1 | 1 | +1 | 4 | |
| 7 | Réal Bamako | 3 | 1 | 1 | 1 | +1 | 4 | |
| 8 | Bakaridjan | 2 | 1 | 1 | 0 | +1 | 4 | |
| 10 | Onze Créateurs | 3 | 0 | 2 | 1 | -2 | 2 | |
| 11 | ASKO | 2 | 0 | 1 | 1 | -1 | 1 | |
| 12 | Diarra | 2 | 0 | 1 | 1 | -1 | 1 | |
| 14 | USFAS Bamako | 3 | 0 | 0 | 3 | -4 | 0 |
No match events yet.
Line-up not available for this match.