Premier League (Ethiopia) · Ethiopia
upcomingFriday, 20 November 2026
Moved to Friday 20 November at 14:00. Originally planned for Friday 20 November at 13:00.
Change noted on 14/11.
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 3 | 2 | 0 | +5 | 11 | |
| 2 | Mekelakeya | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | Welayta Dicha | 5 | 2 | 2 | 1 | +6 | 8 | |
| 4 | Ethiopia Nigd Bank | 5 | 2 | 2 | 1 | 0 | 8 | |
| 6 | Ethiopian Medhin | 4 | 2 | 1 | 1 | +2 | 7 | |
| 7 | Bahardar | 4 | 2 | 1 | 1 | +2 | 7 | |
| 8 | Mebrat Hayl | 5 | 2 | 1 | 2 | 0 | 7 | |
| 9 | Kedus Giorgis | 5 | 1 | 3 | 1 | 0 | 6 | |
| 10 | Adama Kenema | 5 | 1 | 3 | 1 | 0 | 6 | |
| 11 | Awassa Kenema | 4 | 1 | 2 | 1 | 0 | 5 | |
| 12 | Sheger Ketema | 5 | 1 | 2 | 2 | -1 | 5 | |
| 13 | Hadiya Hosaena | 4 | 1 | 1 | 2 | -1 | 4 | |
| 14 | Ethiopia Bunna | 5 | 1 | 1 | 3 | -4 | 4 | |
| 15 | Fasil Ketema | 4 | 0 | 3 | 1 | -1 | 3 | |
| 16 | Sidama Bunna | 2 | 0 | 1 | 1 | -1 | 1 | |
| 17 | Welwalo Adigrat Uni | 2 | 0 | 1 | 1 | -2 | 1 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 792,249 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.