Premier League (Uganda) · Uganda
upcomingSaturday, 21 November 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NEC | 10 | 7 | 2 | 1 | +14 | 23 | |
| 2 | BUL | 9 | 7 | 2 | 0 | +12 | 23 | |
| 3 | SC Villa | 10 | 6 | 3 | 1 | +13 | 21 | |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | +7 | 19 | |
| 5 | KCCA | 9 | 6 | 1 | 2 | +6 | 19 | |
| 6 | Vipers | 10 | 5 | 2 | 3 | +14 | 17 | |
| 7 | Police | 10 | 4 | 3 | 3 | -3 | 15 | |
| 8 | URA | 9 | 4 | 1 | 4 | -2 | 13 | |
| 9 | Blacks Power | 10 | 4 | 1 | 5 | -4 | 13 | |
| 10 | Kitara | 6 | 3 | 3 | 0 | +3 | 12 | |
| 11 | Maroons | 9 | 3 | 2 | 4 | +2 | 11 | |
| 12 | Express | 10 | 2 | 5 | 3 | -1 | 11 | |
| 13 | UPDF | 9 | 2 | 2 | 5 | -4 | 8 | |
| 14 | Mbarara City | 9 | 2 | 2 | 5 | -5 | 8 | |
| 15 | Lugazi | 10 | 2 | 2 | 6 | -9 | 8 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 792,249 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.