Premier League (Uganda) · Uganda
upcomingFriday, 23 October 2026
Moved to Friday 23 October at 18:00. Originally planned for Wednesday 21 October at 17:00.
Change noted on 08/10.
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SC Villa | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | NEC | 6 | 4 | 2 | 0 | +9 | 14 | |
| 3 | BUL | 5 | 4 | 1 | 0 | +8 | 13 | |
| 4 | Entebbe UPPC | 6 | 3 | 2 | 1 | +4 | 11 | |
| 5 | Vipers | 5 | 3 | 1 | 1 | +11 | 10 | |
| 6 | KCCA | 6 | 3 | 1 | 2 | 0 | 10 | |
| 7 | Blacks Power | 6 | 3 | 0 | 3 | -3 | 9 | |
| 8 | Kitara | 4 | 2 | 2 | 0 | +2 | 8 | |
| 9 | UPDF | 5 | 2 | 2 | 1 | +1 | 8 | |
| 10 | Maroons | 6 | 2 | 1 | 3 | +2 | 7 | |
| 11 | Lugazi | 6 | 2 | 1 | 3 | -5 | 7 | |
| 12 | Police | 6 | 2 | 1 | 3 | -6 | 7 | |
| 13 | Mbarara City | 5 | 1 | 2 | 2 | -1 | 5 | |
| 14 | Express | 6 | 1 | 2 | 3 | -2 | 5 | |
| 15 | URA | 5 | 1 | 1 | 3 | -4 | 4 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 785,426 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.