A-League Women · Australia
upcomingSaturday, 17 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide United W | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brisbane Roar FC W | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newcastle Jets FC W | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canberra United W | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sydney FC W | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Melbourne Victory W | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perth Glory FC W | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Sydney Wanderers W | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Melbourne City W | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wellington Phoenix W | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Central Coast Mariners W | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 785,212 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.