Super League (Zambia) · Zambia
full timeSunday 15 November at 14:00
No match events yet.
Statistics not available for this match.
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ZESCO United | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zanaco | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Green Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nchanga Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nkana | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kabwe Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Power Dynamos | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Red Arrows | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roan United | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Konkola Blades | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Green Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NAPSA Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Man Utd Zambia Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nkwazi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mufulira Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kansanshi Dynamos | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mutondo Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trident | 0 | 0 | 0 | 0 | 0 | 0 |
No match events yet.
Line-up not available for this match.