NPFL · Nigeria
full timeFriday, 13 November 2026
What Janus-12 said
Shooting Stars or draw
89% success over 1197 similar analyses
✓ It happened
Other forecasts, most reliable first
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 12 | 7 | 4 | 1 | +7 | 25 | |
| 2 | Kano Pillars | 13 | 5 | 7 | 1 | +4 | 22 | |
| 3 | Bendel Insurance | 13 | 7 | 0 | 6 | +2 | 21 | |
| 4 | Barau FC | 13 | 4 | 8 | 1 | +4 | 20 | |
| 5 | Nasarawa United | 13 | 6 | 2 | 5 | +2 | 20 | |
| 6 | Katsina United | 13 | 5 | 5 | 3 | 0 | 20 | |
| 7 | Rivers United | 12 | 4 | 7 | 1 | +10 | 19 | |
| 8 | Ikorodu City | 13 | 4 | 6 | 3 | +3 | 18 | |
| 9 | Shooting Stars | 13 | 5 | 3 | 5 | +1 | 18 | |
| 10 | Doma United | 12 | 4 | 5 | 3 | 0 | 17 | |
| 11 | Niger Tornadoes | 13 | 4 | 5 | 4 | 0 | 17 | |
| 12 | Warri Wolves | 13 | 4 | 5 | 4 | 0 | 17 | |
| 13 | Plateau United | 12 | 4 | 4 | 4 | +2 | 16 | |
| 14 | Sporting Lagos | 11 | 4 | 3 | 4 | 0 | 15 | |
| 15 | Kwara United | 13 | 3 | 4 | 6 | -2 | 13 | |
| 16 | Kun Khalifat FC | 12 | 3 | 4 | 5 | -7 | 13 | |
| 17 | Ranchers Bees | 12 | 3 | 3 | 6 | -3 | 12 | |
| 18 | Enyimba | 13 | 3 | 2 | 8 | -5 | 11 | |
| 19 | Abia Warriors | 13 | 2 | 5 | 6 | -8 | 11 | |
| 20 | Inter Lagos | 13 | 2 | 4 | 7 | -13 | 7 |
Line-up not available for this match.
Subscribe to see both teams' injuries and suspensions.
Shooting Stars on the left, Bendel Insurance on the right.
Second half
Under each forecast, the most plausible explanation of what became of it.
Before kick-off
During the match
In this league, “Shooting Stars or draw” goes from 88.6% to 88.6% success rate, over 1198 settled matches, this one included.
This prediction came from a model trained on 791,737 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.