Ligi kuu Bara · Tanzania
upcomingSaturday, 24 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 8 | 8 | 0 | 0 | +15 | 24 | |
| 2 | Young Africans | 7 | 6 | 0 | 1 | +13 | 18 | |
| 3 | Azam | 8 | 5 | 2 | 1 | +6 | 17 | |
| 4 | Dodoma Jiji | 8 | 4 | 2 | 2 | +3 | 14 | |
| 5 | Mashujaa | 8 | 4 | 0 | 4 | -4 | 12 | |
| 6 | Singida Black Stars | 8 | 3 | 2 | 3 | +3 | 11 | |
| 7 | Polisi Tanzania | 7 | 3 | 1 | 3 | +1 | 10 | |
| 8 | Mbeya City | 7 | 3 | 1 | 3 | 0 | 10 | |
| 9 | JKT Tanzania | 7 | 3 | 1 | 3 | -2 | 10 | |
| 10 | Coastal Union | 8 | 3 | 1 | 4 | -4 | 10 | |
| 11 | Namungo | 8 | 3 | 0 | 5 | -4 | 9 | |
| 12 | Geita Gold | 8 | 2 | 1 | 5 | -6 | 7 | |
| 13 | Tabora United | 7 | 1 | 3 | 3 | -1 | 6 | |
| 14 | Pamba Jiji | 8 | 1 | 2 | 5 | -5 | 5 | |
| 15 | Kagera Sugar | 7 | 1 | 2 | 4 | -7 | 5 | |
| 16 | Fountain Gate | 8 | 1 | 2 | 5 | -8 | 5 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 785,979 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.