Segunda Liga · Portugal
full timeSunday 15 November at 12:00
- 72'Goal · Xabier Huarte ArmendárizTondela
- 37'Goal · Antonio TomaneTondela
TondelaStatistiquesFarense
50 %Possession50 %
7Shots8
5Shots on target0
1Corners7
Snapshot at 90+4'
TondelaStatistiquesFarense
50 %Possession50 %
7Shots8
5Shots on target0
1Corners7
5Yellow cards3
0Red cards0
3 measures not available for this match.
Shots over the matchTondelaFarenseSee the figures
| Minute | Tondela | Farense |
|---|
| 90+4' | 7 | 8 |
| 90+3' | 7 | 8 |
| 90+2' | 7 | 8 |
| 90+1' | 7 | 7 |
| 90' | 7 | 7 |
| 89' | 7 | 7 |
| 88' | 7 | 6 |
| 87' | 7 | 6 |
| 86' | 7 | 6 |
| 85' | 7 | 6 |
| 84' | 7 | 6 |
| 83' | 7 | 6 |
| 82' | 7 | 6 |
| 81' | 7 | 6 |
| 80' | 7 | 6 |
| 79' | 7 | 6 |
| 78' | 7 | 6 |
| 77' | 7 | 5 |
| 76' | 7 | 5 |
| 75' | 7 | 5 |
| 74' | 7 | 5 |
| 73' | 7 | 5 |
| 72' | 6 | 5 |
| 71' | 6 | 5 |
| 70' | 6 | 5 |
| 69' | 6 | 5 |
| 68' | 5 | 5 |
| 67' | 5 | 5 |
| 66' | 5 | 5 |
| 65' | 5 | 5 |
| 64' | 5 | 5 |
| 63' | 4 | 5 |
| 62' | 4 | 4 |
| 61' | 4 | 4 |
| 60' | 4 | 4 |
| 59' | 4 | 3 |
| 58' | 4 | 3 |
| 57' | 4 | 3 |
| 56' | 4 | 3 |
| 55' | 4 | 2 |
| 54' | 4 | 2 |
| 53' | 4 | 2 |
| 52' | 4 | 2 |
| 51' | 4 | 2 |
| 50' | 4 | 2 |
| 49' | 4 | 2 |
| 48' | 4 | 2 |
| 47' | 4 | 2 |
| 46' | 4 | 2 |
| Mi-temps | 4 | 2 |
| 45+2' | 4 | 2 |
| 45+1' | 4 | 2 |
| 45' | 4 | 2 |
| 44' | 4 | 2 |
| 43' | 4 | 2 |
| 42' | 4 | 2 |
| 41' | 4 | 2 |
| 40' | 4 | 2 |
| 39' | 4 | 2 |
| 38' | 4 | 2 |
| 37' | 4 | 2 |
| 36' | 3 | 2 |
| 35' | 3 | 2 |
| 34' | 3 | 2 |
| 33' | 3 | 2 |
| 32' | 3 | 2 |
| 31' | 3 | 1 |
| 30' | 3 | 1 |
| 29' | 3 | 1 |
| 28' | 3 | 1 |
| 27' | 3 | 1 |
| 26' | 3 | 1 |
| 25' | 2 | 1 |
| 24' | 2 | 1 |
| 23' | 2 | 1 |
| 22' | 2 | 1 |
| 21' | 2 | 1 |
| 20' | 1 | 1 |
| 19' | 1 | 1 |
| 18' | 1 | 1 |
| 17' | 1 | 1 |
| 16' | 1 | 1 |
| 15' | 1 | 1 |
| 14' | 1 | 1 |
| 13' | 1 | 1 |
| 12' | 1 | 1 |
| 11' | 1 | 1 |
| 10' | 1 | 1 |
| 9' | 1 | 1 |
| 8' | 1 | 0 |
| 7' | 1 | 0 |
| 6' | 1 | 0 |
| 5' | 1 | 0 |
| 4' | 0 | 0 |
| 3' | 0 | 0 |
| 2' | 0 | 0 |
| 1' | 0 | 0 |
Division2
as of 16/11, 06:35| # | Team | P | W | D | L | Diff | Pts | Form |
|---|
| 1 | Lusitânia Lourosa | 11 | 6 | 4 | 1 | +7 | 22 | |
| 2 | Penafiel | 11 | 7 | 1 | 3 | +11 | 22 | |
| 3 | Sporting CP B | 10 | 7 | 1 | 2 | +8 | 22 | |
| 4 | Benfica B | 10 | 6 | 2 | 2 | +6 | 20 | |
| 5 | Tondela | 11 | 6 | 1 | 4 | +4 | 19 | |
| 6 | Academica | 11 | 5 | 2 | 4 | +3 | 17 | |
| 7 | União de Leiria | 10 | 5 | 2 | 3 | +3 | 17 | |
| 8 | Farense | 11 | 4 | 3 | 4 | +1 | 15 | |
| 9 | Vizela | 10 | 4 | 3 | 3 | +1 | 15 | |
| 10 | Portimonense | 11 | 4 | 3 | 4 | -3 | 15 | |
| 11 | Leixoes | 11 | 4 | 2 | 5 | -2 | 14 | |
| 12 | AVS | 10 | 3 | 4 | 3 | +1 | 13 | |
| 13 | Torreense | 10 | 2 | 4 | 4 | -3 | 10 | |
| 14 | Amarante | 11 | 2 | 4 | 5 | -4 | 10 | |
| 15 | Felgueiras 1932 | 11 | 1 | 6 | 4 | -3 | 9 | |
| 16 | FC Porto B | 10 | 2 | 2 | 6 | -10 | 8 | |
| 17 | Chaves | 11 | 2 | 2 | 7 | -12 | 8 | |
| 18 | Feirense | 10 | 1 | 2 | 7 | -8 | 5 | |
How the match unfolded
Tondela on the left, Farense on the right.
First half
- Yellow card · Claudio Falcão9'
- Yellow card · Alex Pinto17'
- 24'Yellow card · Rodrigo Cascavel
- 37'Goal · Antonio Tomane (assist : Rodrigo Cascavel)
Half-time1 - 0
Second half
- 56'Yellow card · Mateus Ferreira
- 58'Yellow card · Jose Ricardo
- Substitution · João Gastão ⇄ Gabriel Barbosa59'
- Yellow card · Gabriel Barbosa61'
- 61'Yellow card · Brayan Medina
- 66'Substitution · Arjen Van Der Heide ⇄ Tiago Dias
- 66'Substitution · Hélder Tavares ⇄ Xabier Huarte Armendáriz
- 72'Goal · Xabier Huarte Armendáriz (assist : Rodrigo Cascavel)
- Substitution · Sarpreet Singh ⇄ Edi Semedo75'
- Substitution · André Candeias ⇄ Leonardo Oliveira75'
- Substitution · Joao·Resende ⇄ Victor Hugo da Silva Barbara75'
- 77'Substitution · Hugo Félix ⇄ Henry Addo
- 77'Substitution · Rodrigo Cascavel ⇄ Gaston Novero
- Substitution · Gonçalo Silva ⇄ Miguel menino85'
- 87'Substitution · Mateus Ferreira ⇄ João Afonso
- 90+4'Yellow card · Carlos Eduardo De Araujo
Tondela4-2-3-1Compositions4-2-3-1Farense
15Carraça
4Christian Mar…
23B. Medina
12Zé Ricardo
26A. van der He…
20Hugo Félix
7Cascavel
7João Resende
10S. Singh
17André Candeias
27Mattheus Oliv…
29Cláudio Falcão
6Derick Poloni
5Rodrigo Borges
37Gonçalo Silva
78Alex Pinto
Ricardo CostaCoachesJosé Faria
Substitutes
- 14Xabi Huarte
- 17G. Novero
- 9João Lima
- 77Tiago Dias
- 1Lucas Cañizares
- 2Bebeto
- 3ian kamga
- 5João Afonso
- 10H. Addo
- 11Alves Richarllyson Carvalho
- 22B. Almeida
Substitutes
- 43Dário Miranda
- 3Lucas D'Agrella
- 8Miguel Menino
- 15J. Diazongua Nfinigui
- 99Edi Semedo
- 88Rafael Teixeira
- 18Bruno Santos
- 9Gabriel Barbosa
- 97F. Buntić
- 44N. Zolotić
- 19Leonardo Oliveira
- 70Victor