Segunda Liga · Portugal
full timeSunday 15 November at 12:00
- 55'Goal · Tiago LeiteFelgueiras 1932
- 51'Goal · Simão SilvaAmarante
AmaranteStatistiquesFelgueiras 1932
53 %Possession47 %
17Shots12
6Shots on target5
7Corners2
Snapshot at 90+8'
AmaranteStatistiquesFelgueiras 1932
53 %Possession47 %
17Shots12
6Shots on target5
7Corners2
5Yellow cards3
0Red cards0
3 measures not available for this match.
Shots over the matchAmaranteFelgueiras 1932See the figures
| Minute | Amarante | Felgueiras 1932 |
|---|
| 90+8' | 17 | 12 |
| 90+7' | 16 | 12 |
| 90+6' | 15 | 12 |
| 90+5' | 15 | 12 |
| 90+4' | 15 | 12 |
| 90+3' | 12 | 12 |
| 90+1' | 12 | 12 |
| 90' | 12 | 12 |
| 89' | 11 | 12 |
| 87' | 11 | 12 |
| 86' | 11 | 12 |
| 85' | 11 | 12 |
| 84' | 11 | 12 |
| 83' | 11 | 12 |
| 82' | 11 | 12 |
| 81' | 11 | 12 |
| 80' | 11 | 12 |
| 79' | 11 | 12 |
| 78' | 11 | 11 |
| 77' | 11 | 11 |
| 76' | 11 | 11 |
| 75' | 11 | 11 |
| 73' | 11 | 11 |
| 72' | 11 | 11 |
| 70' | 11 | 11 |
| 69' | 11 | 11 |
| 68' | 9 | 11 |
| 67' | 9 | 11 |
| 66' | 9 | 10 |
| 65' | 9 | 9 |
| 64' | 9 | 9 |
| 63' | 9 | 9 |
| 62' | 9 | 8 |
| 61' | 9 | 8 |
| 60' | 9 | 8 |
| 59' | 9 | 8 |
| 58' | 9 | 8 |
| 57' | 9 | 8 |
| 56' | 9 | 8 |
| 55' | 9 | 8 |
| 54' | 9 | 7 |
| 53' | 9 | 7 |
| 51' | 9 | 7 |
| 50' | 7 | 7 |
| 49' | 7 | 7 |
| 48' | 7 | 7 |
| 47' | 7 | 7 |
| 46' | 7 | 7 |
| Mi-temps | 7 | 7 |
| 45+2' | 6 | 7 |
| 45+1' | 6 | 7 |
| 45' | 6 | 7 |
| 44' | 6 | 6 |
| 43' | 6 | 6 |
| 42' | 6 | 6 |
| 41' | 6 | 5 |
| 40' | 5 | 5 |
| 39' | 5 | 5 |
| 38' | 5 | 5 |
| 37' | 5 | 5 |
| 36' | 5 | 5 |
| 35' | 5 | 4 |
| 34' | 4 | 4 |
| 33' | 4 | 4 |
| 32' | 4 | 4 |
| 31' | 4 | 4 |
| 30' | 3 | 4 |
| 29' | 3 | 4 |
| 28' | 3 | 4 |
| 27' | 3 | 4 |
| 26' | 2 | 4 |
| 25' | 2 | 4 |
| 24' | 2 | 4 |
| 23' | 2 | 4 |
| 22' | 2 | 4 |
| 21' | 2 | 4 |
| 20' | 2 | 4 |
| 19' | 2 | 4 |
| 18' | 2 | 4 |
| 17' | 1 | 4 |
| 16' | 1 | 4 |
| 15' | 1 | 4 |
| 14' | 1 | 4 |
| 13' | 1 | 4 |
| 12' | 1 | 4 |
| 11' | 1 | 3 |
| 10' | 1 | 3 |
| 9' | 1 | 3 |
| 8' | 1 | 3 |
| 7' | 1 | 1 |
| 6' | 1 | 1 |
| 5' | 1 | 1 |
| 4' | 1 | 0 |
| 3' | 1 | 0 |
| 2' | 0 | 0 |
| 1' | 0 | 0 |
Division2
as of 16/11, 06:35| # | Team | P | W | D | L | Diff | Pts | Form |
|---|
| 1 | Lusitânia Lourosa | 11 | 6 | 4 | 1 | +7 | 22 | |
| 2 | Penafiel | 11 | 7 | 1 | 3 | +11 | 22 | |
| 3 | Sporting CP B | 10 | 7 | 1 | 2 | +8 | 22 | |
| 4 | Benfica B | 10 | 6 | 2 | 2 | +6 | 20 | |
| 5 | Tondela | 11 | 6 | 1 | 4 | +4 | 19 | |
| 6 | Academica | 11 | 5 | 2 | 4 | +3 | 17 | |
| 7 | União de Leiria | 10 | 5 | 2 | 3 | +3 | 17 | |
| 8 | Farense | 11 | 4 | 3 | 4 | +1 | 15 | |
| 9 | Vizela | 10 | 4 | 3 | 3 | +1 | 15 | |
| 10 | Portimonense | 11 | 4 | 3 | 4 | -3 | 15 | |
| 11 | Leixoes | 11 | 4 | 2 | 5 | -2 | 14 | |
| 12 | AVS | 10 | 3 | 4 | 3 | +1 | 13 | |
| 13 | Torreense | 10 | 2 | 4 | 4 | -3 | 10 | |
| 14 | Amarante | 11 | 2 | 4 | 5 | -4 | 10 | |
| 15 | Felgueiras 1932 | 11 | 1 | 6 | 4 | -3 | 9 | |
| 16 | FC Porto B | 10 | 2 | 2 | 6 | -10 | 8 | |
| 17 | Chaves | 11 | 2 | 2 | 7 | -12 | 8 | |
| 18 | Feirense | 10 | 1 | 2 | 7 | -8 | 5 | |
How the match unfolded
Amarante on the left, Felgueiras 1932 on the right.
First half
- 42'Yellow card · feliciano mendes
- Yellow card · Afonso Freitas45+2'
Half-time0 - 0
Second half
- Substitution · Afonso Freitas ⇄ Armando Roberto·Torres Lopes46'
- 49'Yellow card · Ricardo joao
- 51'Goal · Simão Silva (assist : feliciano mendes)
- 54'Yellow card · Luís Machado
- Goal · Tiago Leite (assist : Tiago Ventura da Silva)55'
- 58'Yellow card · Fernando de Lacerda Gomes
- 68'Substitution · Leandro Ferreira ⇄ Ruben Alves
- 68'Substitution · Simão Silva ⇄ Rudi Almeida
- Yellow card · Joaozinho77'
- Substitution · Joaozinho ⇄ Rodrigo Santos Ribeiro78'
- Substitution · Tiago Leite ⇄ Mario Rivas Viondi78'
- Substitution · Lucas da Costa Duarte ⇄ João Costa78'
- 80'Substitution · Ricardo joao ⇄ Ian Custódio dos Anjos
- 80'Substitution · Arome Emmanuel Idache ⇄ Kenneth Ikugar
- Yellow card · Beni Jetour81'
- Substitution · Beni Jetour ⇄ Landinho82'
- 90'Substitution · José António Dória Santos Campelo ⇄ Rodrigo Barata Gorgueira Alves Guedes
- 90+4'Yellow card · Rodrigo Barata Gorgueira Alves Guedes
Amarante3-4-3Compositions3-5-2Felgueiras 1932
3Feliciano Men…
15Rodrigo Beirão
20Luís Machado
85Nito Gomes
8Tokinho
5Joao Ricardo
7L. Ferreira
19Lucas da Cost…
9Tiago Rafael …
22Samuel Olivei…
77Francisco Fra…
13Joãozinho
16Beni Jetour
80Tiago Ventura…
23Afonso de Fre…
24Rui Rampa
70B. Ouacharaf
Renato CoimbraCoachesPintassilgo
Substitutes
- 51Diogo Fernandes
- 91Rudi Almeida
- 6Rodrigo Guedes
- 88Rúben Alves
- 1Rafael Flores
- 9cardoso
- 12lawrence
- 28Diogo Costa
- 23K. Ikugar
- 2Gonçalo Cunha
- 16Rodrigo Carvalho
- 36Ian Custódio
Substitutes
- 7Mario Rivas
- 3João Pinto
- 15Armando Lopes
- 5Afonso Peixoto
- 8Landinho
- 20Rodrigo Santos Ribeiro
- 95Nuno Namora
- 17Filipe Cruz
- 12I. Server
- 6Henrique Martins
- 11João Costa
- 25Felipe Scheibig