Eerste Divisie (Netherlands) · Netherlands
full timeMonday, 7 September 2026
What Janus-12 said
Jong Utrecht or FC Eindhoven
79% success over 34 matches in this league
✗ Fell into the 25 %
A prediction at 75 % fails 25 % of the time: it happened.
Bet offered: Jong Utrecht or FC Eindhoven
Promo code: janus-12
Partner link: Janus-12 is paid for accounts opened with this link or code.
We don't show odds: check them at the bookmaker. Availability checked on 07/09, 10:00.
Other predictions, most reliable first
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Graafschap | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Emmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Almere City | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Volendam | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 |
Substitutes
Substitutes
Subscribe to see both teams' injuries and suspensions.
1 measure not available for this match.
Jong Utrecht on the left, FC Eindhoven on the right.
Second half
Under each prediction, the most plausible explanation of what became of it.
Before kick-off
During the match
In this league, “Jong Utrecht or FC Eindhoven” goes from 79.4% to 77.1% success rate, over 35 settled matches, this one included.
This prediction came from a model trained on 595,882 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.