Super League (Uzbekistan) · Uzbekistan
upcomingTuesday, 20 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakhtakor | 23 | 15 | 7 | 1 | +21 | 52 | |
| 2 | Neftchi | 23 | 16 | 4 | 3 | +33 | 52 | |
| 3 | Navbahor | 23 | 13 | 6 | 4 | +18 | 45 | |
| 4 | Lokomotiv | 23 | 11 | 5 | 7 | +9 | 38 | |
| 5 | Nasaf | 23 | 10 | 7 | 6 | +13 | 37 | |
| 6 | Buxoro | 23 | 11 | 4 | 8 | +4 | 37 | |
| 7 | Olmaliq | 23 | 10 | 6 | 7 | +2 | 36 | |
| 8 | Dinamo Samarqand | 23 | 8 | 6 | 9 | -2 | 30 | |
| 9 | Qizilqum | 23 | 9 | 3 | 11 | -7 | 30 | |
| 10 | Andijan | 23 | 9 | 3 | 11 | -2 | 30 | |
| 11 | Sogdiana | 23 | 8 | 4 | 11 | -6 | 28 | |
| 12 | Surkhon | 23 | 7 | 6 | 10 | -9 | 27 | |
| 13 | Kokand-1912 | 23 | 5 | 8 | 10 | -8 | 23 | |
| 14 | Bunyodkor | 23 | 7 | 1 | 15 | -16 | 22 | |
| 15 | Xorazm | 23 | 5 | 7 | 11 | -14 | 22 | |
| 16 | Mash'al | 23 | 1 | 1 | 21 | -36 | 4 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 786,539 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.