Premier League (Ghana) · Ghana
terminédimanche 15 novembre à 16:00
Statistiques indisponibles pour ce match.
| # | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Medeama | 11 | 7 | 3 | 1 | +9 | 24 | |
| 2 | Hearts of Oak | 11 | 6 | 3 | 2 | +9 | 21 | |
| 3 | Port City | 11 | 6 | 3 | 2 | +7 | 21 | |
| 4 | Bechem United | 11 | 6 | 1 | 4 | +3 | 19 | |
| 5 | Samartex | 11 | 5 | 4 | 2 | +4 | 19 | |
| 6 | Ashanti Gold | 11 | 5 | 3 | 3 | +3 | 18 | |
| 7 | Aduana Stars | 11 | 5 | 2 | 4 | +3 | 17 | |
| 8 | Basake Holy Stars | 11 | 5 | 0 | 6 | -4 | 15 | |
| 9 | Swedru All Blacks | 11 | 4 | 3 | 4 | +1 | 15 | |
| 10 | Berekum Chelsea | 11 | 4 | 3 | 4 | 0 | 15 | |
| 11 | Asante Kotoko | 11 | 3 | 5 | 3 | -1 | 14 | |
| 12 | Bibiani Gold Stars | 11 | 3 | 3 | 5 | -2 | 12 | |
| 13 | Karela | 11 | 3 | 2 | 6 | -4 | 11 | |
| 14 | Debibi United | 11 | 3 | 2 | 6 | -6 | 11 | |
| 15 | Heart of Lions | 11 | 3 | 2 | 6 | -7 | 11 | |
| 16 | Vision | 11 | 2 | 5 | 4 | -1 | 11 | |
| 17 | Dreams | 11 | 2 | 4 | 5 | -5 | 10 | |
| 18 | Young Apostles | 11 | 2 | 2 | 7 | -9 | 8 |
Young Apostles à gauche, Medeama à droite.
Première période
Seconde période
Composition indisponible pour ce match.