Championship (Angleterre) · Angleterre
terminémercredi 14 octobre à 19:45
Aucun fait de jeu pour l'instant.
Statistiques indisponibles pour ce match.
| # | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | +9 | 23 | |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | +6 | 21 | |
| 3 | West Ham United | 10 | 5 | 4 | 1 | +17 | 19 | |
| 4 | Birmingham | 10 | 4 | 5 | 1 | +6 | 17 | |
| 5 | QPR | 10 | 4 | 5 | 1 | +6 | 17 | |
| 6 | West Bromwich Albion | 10 | 5 | 2 | 3 | +2 | 17 | |
| 7 | Southampton | 10 | 6 | 2 | 2 | +11 | 16 | |
| 8 | Stoke City | 10 | 5 | 1 | 4 | +1 | 16 | |
| 9 | Blackburn | 10 | 4 | 3 | 3 | +2 | 15 | |
| 10 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | +2 | 14 | |
| 11 | Millwall | 10 | 4 | 2 | 4 | 0 | 14 | |
| 12 | Bristol City | 10 | 4 | 2 | 4 | -2 | 14 | |
| 13 | Charlton | 10 | 3 | 5 | 2 | -3 | 14 | |
| 14 | Bolton | 10 | 4 | 1 | 5 | -3 | 13 | |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | 0 | 12 | |
| 16 | Portsmouth | 9 | 3 | 2 | 4 | -1 | 11 | |
| 17 | Wrexham | 10 | 2 | 5 | 3 | -4 | 11 | |
| 18 | Lincoln | 10 | 3 | 2 | 5 | -10 | 11 | |
| 19 | Cardiff City | 10 | 2 | 4 | 4 | +1 | 10 | |
| 20 | Norwich City | 10 | 3 | 0 | 7 | -3 | 9 | |
| 21 | Burnley | 10 | 1 | 5 | 4 | -4 | 8 | |
| 22 | Watford | 10 | 2 | 2 | 6 | -11 | 8 | |
| 23 | Derby | 10 | 1 | 3 | 6 | -10 | 6 | |
| 24 | Preston | 10 | 1 | 1 | 8 | -12 | 4 |
Aucun fait de jeu pour l'instant.
Composition indisponible pour ce match.