J1 League · Japon
terminédimanche 11 octobre à 08:00
Aucun fait de jeu pour l'instant.
Statistiques indisponibles pour ce match.
| # | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol | 9 | 7 | 0 | 2 | +7 | 21 | |
| 2 | Sanfrecce Hiroshima | 9 | 6 | 2 | 1 | +16 | 20 | |
| 3 | Machida | 9 | 6 | 2 | 1 | +12 | 20 | |
| 4 | FC Tokyo | 9 | 6 | 2 | 1 | +9 | 20 | |
| 5 | Vissel Kobe | 9 | 6 | 1 | 2 | +5 | 19 | |
| 6 | Kashima Antlers | 9 | 5 | 1 | 3 | +3 | 16 | |
| 7 | Yokohama F. Marinos | 9 | 4 | 3 | 2 | +4 | 15 | |
| 8 | Kawasaki Frontale | 9 | 3 | 4 | 2 | +3 | 13 | |
| 9 | Okayama | 9 | 4 | 1 | 4 | 0 | 13 | |
| 10 | Shimizu S-Pulse | 9 | 4 | 1 | 4 | -1 | 13 | |
| 11 | Urawa Reds | 9 | 4 | 0 | 5 | -5 | 12 | |
| 12 | Cerezo Osaka | 9 | 3 | 3 | 3 | -5 | 12 | |
| 13 | Mito Hollyhock | 9 | 2 | 3 | 4 | -1 | 9 | |
| 14 | V-Varen Nagasaki | 9 | 2 | 3 | 4 | -5 | 9 | |
| 15 | Nagoya Grampus | 9 | 3 | 0 | 6 | -6 | 9 | |
| 16 | Kyoto | 9 | 2 | 2 | 5 | -5 | 8 | |
| 17 | Avispa Fukuoka | 9 | 2 | 1 | 6 | -2 | 7 | |
| 18 | Gamba Osaka | 9 | 1 | 3 | 5 | -8 | 6 | |
| 19 | JEF United Chiba | 9 | 1 | 2 | 6 | -11 | 5 | |
| 20 | Verdy | 9 | 0 | 4 | 5 | -10 | 4 |
Aucun fait de jeu pour l'instant.
Composition indisponible pour ce match.