Primera División (Uruguay) · Uruguay
upcomingSunday, 11 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | +9 | 16 | |
| 1 | Wanderers | 7 | 4 | 3 | 0 | +8 | 15 | |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | +2 | 11 | |
| 2 | Club Nacional | 7 | 4 | 1 | 2 | 0 | 13 | |
| 3 | Deportivo Maldonado | 7 | 3 | 3 | 1 | +6 | 12 | |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | +1 | 10 | |
| 4 | Liverpool Montevideo | 7 | 2 | 3 | 2 | 0 | 9 | |
| 4 | Atletico Torque | 7 | 4 | 0 | 3 | 0 | 12 | |
| 5 | Juventud | 7 | 2 | 2 | 3 | -3 | 8 | |
| 5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 | |
| 6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 | |
| 6 | Albion FC | 7 | 1 | 3 | 3 | -2 | 6 | |
| 7 | Progreso | 7 | 2 | 0 | 5 | -5 | 6 | |
| 7 | Defensor Sporting | 7 | 1 | 3 | 3 | -3 | 6 | |
| 8 | Boston River | 7 | 1 | 2 | 4 | -5 | 5 | |
| 8 | Danubio | 7 | 0 | 4 | 3 | -4 | 4 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 784,806 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.