Premier League (Uganda) · Uganda
upcomingSunday, 11 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 4 | 0 | 0 | +8 | 12 | |
| 2 | NEC | 4 | 3 | 1 | 0 | +7 | 10 | |
| 3 | SC Villa | 4 | 3 | 1 | 0 | +6 | 10 | |
| 4 | Blacks Power | 4 | 3 | 0 | 1 | +2 | 9 | |
| 5 | Police | 4 | 2 | 1 | 1 | +2 | 7 | |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | +1 | 7 | |
| 7 | Lugazi | 4 | 2 | 0 | 2 | -2 | 6 | |
| 8 | UPDF | 4 | 1 | 2 | 1 | 0 | 5 | |
| 9 | Express | 4 | 1 | 1 | 2 | -1 | 4 | |
| 10 | KCCA | 4 | 1 | 1 | 2 | -3 | 4 | |
| 11 | Vipers | 2 | 1 | 0 | 1 | +2 | 3 | |
| 12 | Maroons | 4 | 1 | 0 | 3 | -1 | 3 | |
| 13 | URA | 3 | 1 | 0 | 2 | -3 | 3 | |
| 14 | Kitara | 2 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Mbarara City | 3 | 0 | 2 | 1 | -1 | 2 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 784,806 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.