Ligi kuu Bara · Tanzania
upcomingFriday, 9 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 6 | 6 | 0 | 0 | +14 | 18 | |
| 2 | Simba | 6 | 6 | 0 | 0 | +9 | 18 | |
| 3 | Azam | 7 | 4 | 2 | 1 | +4 | 14 | |
| 4 | Singida Black Stars | 6 | 3 | 1 | 2 | +4 | 10 | |
| 5 | Polisi Tanzania | 6 | 3 | 1 | 2 | +2 | 10 | |
| 6 | Mbeya City | 6 | 3 | 1 | 2 | +2 | 10 | |
| 7 | Dodoma Jiji | 6 | 3 | 1 | 2 | 0 | 10 | |
| 8 | Mashujaa | 6 | 3 | 0 | 3 | 0 | 9 | |
| 9 | Geita Gold | 6 | 2 | 1 | 3 | +1 | 7 | |
| 10 | JKT Tanzania | 6 | 2 | 1 | 3 | -3 | 7 | |
| 11 | Coastal Union | 6 | 2 | 1 | 3 | -3 | 7 | |
| 12 | Tabora United | 6 | 1 | 3 | 2 | 0 | 6 | |
| 13 | Namungo | 7 | 2 | 0 | 5 | -5 | 6 | |
| 14 | Fountain Gate | 6 | 1 | 1 | 4 | -7 | 4 | |
| 15 | Kagera Sugar | 6 | 0 | 2 | 4 | -9 | 2 | |
| 16 | Pamba Jiji | 6 | 0 | 1 | 5 | -9 | 1 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 784,806 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.