Super League (Grèce) · Greece
upcomingSaturday, 10 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 5 | 0 | 0 | +10 | 15 | |
| 2 | PAOK | 5 | 4 | 0 | 1 | +7 | 12 | |
| 3 | AEK | 5 | 3 | 2 | 0 | +10 | 11 | |
| 4 | OFI Crete | 5 | 3 | 1 | 1 | +4 | 10 | |
| 5 | Olympiakos | 5 | 3 | 1 | 1 | +2 | 10 | |
| 6 | Panetolikos | 5 | 3 | 0 | 2 | +1 | 9 | |
| 7 | Aris | 5 | 2 | 1 | 2 | -5 | 7 | |
| 9 | Kifisia | 5 | 1 | 2 | 2 | -3 | 5 | |
| 10 | Kalamata | 5 | 1 | 1 | 3 | -2 | 4 | |
| 11 | Atromitos | 5 | 0 | 2 | 3 | -3 | 2 | |
| 12 | Asteras Tripolis | 5 | 0 | 2 | 3 | -5 | 2 | |
| 13 | Volos NFC | 5 | 0 | 2 | 3 | -5 | 2 | |
| 14 | Levadeiakos | 5 | 0 | 1 | 4 | -9 | 1 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 784,806 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.