Championship (England) · England
upcomingSaturday, 10 October 2026
Subscribe to see them. Two matches stay free every day.
| # | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 2 | 1 | +7 | 17 | |
| 2 | West Ham United | 8 | 4 | 3 | 1 | +11 | 15 | |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | +4 | 15 | |
| 4 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | +5 | 14 | |
| 5 | West Bromwich Albion | 8 | 4 | 2 | 2 | +2 | 14 | |
| 6 | QPR | 8 | 3 | 4 | 1 | +3 | 13 | |
| 7 | Stoke City | 8 | 4 | 1 | 3 | +1 | 13 | |
| 8 | Bristol City | 8 | 4 | 1 | 3 | -1 | 13 | |
| 9 | Charlton | 8 | 3 | 3 | 2 | -3 | 12 | |
| 10 | Birmingham | 8 | 2 | 5 | 1 | +1 | 11 | |
| 11 | Millwall | 8 | 3 | 2 | 3 | 0 | 11 | |
| 12 | Lincoln | 8 | 3 | 2 | 3 | -1 | 11 | |
| 13 | Southampton | 8 | 4 | 2 | 2 | +9 | 10 | |
| 14 | Wrexham | 8 | 2 | 4 | 2 | -3 | 10 | |
| 15 | Bolton | 8 | 3 | 1 | 4 | -4 | 10 | |
| 16 | Blackburn | 8 | 2 | 3 | 3 | 0 | 9 | |
| 17 | Norwich City | 8 | 3 | 0 | 5 | -1 | 9 | |
| 18 | Sheffield United | 8 | 2 | 3 | 3 | -2 | 9 | |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 | |
| 20 | Watford | 8 | 2 | 2 | 4 | -3 | 8 | |
| 21 | Cardiff City | 8 | 1 | 4 | 3 | -2 | 7 | |
| 22 | Derby | 8 | 1 | 2 | 5 | -7 | 5 | |
| 23 | Preston | 8 | 1 | 1 | 6 | -7 | 4 | |
| 24 | Burnley | 8 | 0 | 4 | 4 | -8 | 4 |
Line-ups appear about half an hour before kick-off.
Subscribe to see both teams' injuries and suspensions.
Before kick-off
This prediction came from a model trained on 784,806 matches. This one is now part of it: the model is retrained from scratch twice a day, result included.
Our wins and our failures are counted in the same place, in public. See the full record.